MARCH 2018 - Pleasant Good Friday/Easter Weekend Ahead

General Weather Discussions and Analysis
User avatar
srainhoutx
Site Admin
Site Admin
Posts: 19611
Joined: Tue Feb 02, 2010 2:32 pm
Location: Maggie Valley, NC
Contact:

The Rain and storms continue to shift East and the Flash Flood Watches for SE Texas have been allowed expire. The 24 hour rainfall totals suggest the rain forecast did indeed verify rather well. We sorely needed this rain to keep us out of drought conditions and to wash away the pollen. I have seen only some scattered isolated damage reports for this storm system which is great news as it appears the damage was relative minor. I just emptied 4.62 inches of rain from my gage for the past 24 hours.
03292018 7 AM 24 Hours e610f851-5080-43f9-887d-2546516b0c2e.jpg
A cold front will pass through overnight into early Good Friday leaving cool and drier weather in its wake lending to a pleasant Easter Weekend. Thanks to everyone for pitching in and assisting yesterday and overnight! Because of the Team effort put forth by ALL of our Members, our reach and followers continue to grow when weather worries come our way. Kudos gang! You Rock!
Carla/Alicia/Jerry(In The Eye)/Michelle/Charley/Ivan/Dennis/Katrina/Rita/Wilma/Humberto/Ike/Harvey

Member: National Weather Association
Facebook.com/Weather Infinity
Twitter @WeatherInfinity
unome
Posts: 3059
Joined: Fri Feb 12, 2010 6:11 pm

nothing like the smell of ozone & petrichor

https://www.livescience.com/37648-good- ... ichor.html
https://www.smithsonianmag.com/science- ... -13806085/

and chamber of commerce weather though the holiday weekend

just what the dr ordered - happy holiday y'all
User avatar
jasons2k
Posts: 5360
Joined: Thu Feb 04, 2010 12:54 pm
Location: Imperial Oaks
Contact:

Everything looks green again! I had 4.05" total. 2.32" yesterday from round one and 1.73" overnight with round two. I also had some hail overnight at about 1:30am - didn't care to hear that on the new roof but I am glad we got the rain we needed.
User avatar
srainhoutx
Site Admin
Site Admin
Posts: 19611
Joined: Tue Feb 02, 2010 2:32 pm
Location: Maggie Valley, NC
Contact:

Preliminary 24 Hour Rainfall Totals for NWS Houston/Galveston Forecast Area suggest some locations had near 10 inches of rain in the 24 hour period...

Code: Select all

Public Information Statement
National Weather Service Houston/Galveston TX
920 AM CDT Thu Mar 29 2018

...Preliminary Rainfall Reports in the Past 24 Hours...

Location                     Amount    Time/Date       Lat/Lon              

...Texas...

...Austin County...
Bellville                    3.94 in   0600 AM 03/29   29.95N/96.25W        
Bellville                    3.89 in   0900 AM 03/29   29.94N/96.27W        
6 NNE Bellville              3.86 in   0700 AM 03/29   30.03N/96.22W        
San Felipe                   3.69 in   0700 AM 03/29   29.80N/96.12W        
Bellville                    3.58 in   0700 AM 03/29   29.95N/96.25W        
Sealy                        3.40 in   0700 AM 03/29   29.78N/96.16W        
San Felipe                   3.32 in   0908 AM 03/29   29.80N/96.12W        
1 NNE Sealy                  3.16 in   0700 AM 03/29   29.80N/96.14W        
Cat Spring 1.4 N             3.06 in   0733 AM 03/29   29.87N/96.33W        
8 ENE Fayetteville           2.78 in   0900 AM 03/29   29.98N/96.55W        
7 NE Eagle Lake              1.52 in   0900 AM 03/29   29.66N/96.24W        
Mill Creek Near Bellville    0.23 in   0830 AM 03/29   29.88N/96.20W        

...Brazoria County...       
Lake Jackson                 3.84 in   0904 AM 03/29   29.04N/95.45W        
Longherridge                 2.68 in   0849 AM 03/29   29.55N/95.26W        
Veterans Drive               2.60 in   0900 AM 03/29   29.56N/95.29W        
West Columbia 1 ESE          2.42 in   0800 AM 03/29   29.14N/95.63W        
Country Club Drive           2.36 in   0902 AM 03/29   29.55N/95.25W        
Dixie Farm Road              2.34 in   0747 AM 03/29   29.53N/95.25W        
Fm 1128                      2.32 in   0841 AM 03/29   29.54N/95.33W        
Alvin 1.6 SW                 2.25 in   0800 AM 03/29   29.42N/95.27W        
Fm 518                       2.24 in   0621 AM 03/29   29.56N/95.39W        
3 SW Alvin                   2.11 in   0900 AM 03/29   29.39N/95.28W        
1 SW Richwood                2.04 in   0700 AM 03/29   29.04N/95.42W        
8 SE Needville               2.01 in   0900 AM 03/29   29.30N/95.74W        
6 SSE Danbury                2.00 in   0828 AM 03/29   29.15N/95.30W        
Cr 128                       1.96 in   0619 AM 03/29   29.48N/95.29W        
4 NW West Columbia           1.81 in   0901 AM 03/29   29.18N/95.71W        
3 SW Brookside Village       1.70 in   0700 AM 03/29   29.55N/95.35W        
Brazoria County Airport      1.67 in   0653 AM 03/29   29.11N/95.46W        
Clover Field Airport         1.65 in   0653 AM 03/29   29.52N/95.24W        
9 SW Jones Creek             1.49 in   0829 AM 03/29   28.86N/95.57W        
Brazos River Near Freeport   1.20 in   0706 AM 03/29   28.95N/95.38W        
Old Brazos R                 0.41 in   0900 AM 03/29   28.95N/95.34W        
1 S West Columbia            0.30 in   0219 AM 03/29   29.13N/95.65W        
2 ENE Fresno                 0.24 in   0907 AM 03/29   29.55N/95.42W        
Alvin                        0.04 in   0904 AM 03/29   29.42N/95.24W        
2 NW Freeport                0.01 in   0300 AM 03/29   28.98N/95.38W        

...Brazos County...
7 NE Up429                   5.17 in   0700 AM 03/29   30.63N/96.21W        
1 NE UP429                   5.01 in   0700 AM 03/29   30.56N/96.28W        
2 SSW College Station        4.72 in   0720 AM 03/29   30.56N/96.37W        
1 N UP429                    4.69 in   0700 AM 03/29   30.57N/96.30W        
Easterwood Field Airport     4.66 in   0653 AM 03/29   30.59N/96.36W        
3 NE College Station         4.21 in   0715 AM 03/29   30.62N/96.32W        
2 ENE College Station        4.19 in   0744 AM 03/29   30.60N/96.33W        
3 NW College Station         4.17 in   0600 AM 03/29   30.62N/96.40W        
3 NNE College Station        3.82 in   0800 AM 03/29   30.63N/96.35W        
1 S College Station          3.64 in   0857 AM 03/29   30.57N/96.37W        
3 W Wixon Valley             2.78 in   0700 AM 03/29   30.77N/96.37W        
Ur089                        2.60 in   0554 AM 03/29   30.71N/96.39W        
Coulter Fld Ap               0.10 in   0655 AM 03/29   30.72N/96.33W        

...Burleson County...
5 N Somerville               3.14 in   0900 AM 03/29   30.42N/96.54W        
Caldwell                     2.44 in   0902 AM 03/29   30.53N/96.71W        
4 NNW Somerville             2.31 in   0855 AM 03/29   30.40N/96.55W        

...Chambers County...
1 NNW Mont Belvieu           2.43 in   0800 AM 03/29   29.87N/94.89W        
1 ENE Anahuac                2.27 in   0800 AM 03/29   29.78N/94.66W        
Spindletop Bayou @ State Hig 1.77 in   0847 AM 03/29   29.75N/94.38W        
Nr Charlotte                 1.44 in   0815 AM 03/29   29.87N/94.71W        
3 SSW Mont Belvieu           1.44 in   0904 AM 03/29   29.80N/94.91W        
8 SSW Stowell                1.25 in   0812 AM 03/29   29.67N/94.44W        

...Colorado County...
9 NNE Columbus               5.50 in   0800 AM 03/29   29.82N/96.48W        
7 NE Columbus                3.85 in   0700 AM 03/29   29.79N/96.48W        
7 E Ellinger                 3.84 in   0900 AM 03/29   29.83N/96.58W        
Columbus                     3.10 in   0900 AM 03/29   29.71N/96.54W        
6 S Weimar                   2.82 in   0900 AM 03/29   29.60N/96.77W        
5 W Eagle Lake               2.10 in   0900 AM 03/29   29.58N/96.42W        
6 NE Eagle Lake              1.99 in   0835 AM 03/29   29.67N/96.27W        
4 E Weimar                   1.67 in   0901 AM 03/29   29.71N/96.71W        

...Fort Bend County...
2 W Arcola                   3.84 in   0600 AM 03/29   29.50N/95.50W        
Richmond                     3.80 in   0904 AM 03/29   29.58N/95.76W        
3 NW Richmond                3.64 in   0904 AM 03/29   29.62N/95.81W        
3 SSE Katy                   3.26 in   0858 AM 03/29   29.76N/95.80W        
Buffalo Bayou Near Katy      3.15 in   0902 AM 03/29   29.74N/95.81W        
Pecan Grove                  3.09 in   0700 AM 03/29   29.61N/95.73W        
Sugarland                    2.92 in   0901 AM 03/29   29.61N/95.64W        
1 SE Missouri City           2.78 in   0901 AM 03/29   29.56N/95.52W        
3 SE Katy                    2.70 in   0854 AM 03/29   29.76N/95.78W        
8 SSE Thompsons              2.64 in   0904 AM 03/29   29.38N/95.59W        
Dulles                       2.60 in   0850 AM 03/29   29.61N/95.58W        
Sugarland                    2.56 in   0842 AM 03/29   29.64N/95.65W        
2 W Mission Bend             2.55 in   0903 AM 03/29   29.70N/95.70W        
Ditch H                      2.53 in   0848 AM 03/29   29.58N/95.64W        
1 NNW Pecan Grove            2.51 in   0700 AM 03/29   29.64N/95.74W        
4 ENE Fulshear               2.48 in   0905 AM 03/29   29.71N/95.82W        
1 W Sugar Land               2.43 in   0700 AM 03/29   29.62N/95.63W        
Sugar Land .5 SE             2.42 in   0700 AM 03/29   29.61N/95.63W        
1 NNW Pecan Grove            2.38 in   0857 AM 03/29   29.65N/95.74W        
4 WSW First Colony           2.38 in   0907 AM 03/29   29.54N/95.67W        
Fulshear - Buffalo Bayou     2.28 in   0903 AM 03/29   29.72N/95.77W        
Flour                        2.25 in   0840 AM 03/29   29.61N/95.63W        
Sugar Land 2.6 SSW           2.20 in   0730 AM 03/29   29.58N/95.63W        
Eldridge                     2.17 in   0835 AM 03/29   29.63N/95.62W        
2 SE Richmond                2.16 in   0800 AM 03/29   29.56N/95.74W        
Richmond                     2.12 in   0815 AM 03/29   29.58N/95.76W        
5 SSE Katy                   2.11 in   0856 AM 03/29   29.73N/95.79W        
5 W Mission Bend             2.09 in   0854 AM 03/29   29.71N/95.75W        
2 SE Richmond                2.05 in   0901 AM 03/29   29.55N/95.73W        
Sugar Land Mun Ap            2.04 in   0653 AM 03/29   29.62N/95.66W        
Stafford                     2.02 in   0859 AM 03/29   29.61N/95.56W        
5 W Mission Bend             1.89 in   0700 AM 03/29   29.71N/95.76W        
1 WNW Arcola                 1.86 in   0655 AM 03/29   29.51N/95.48W        
Greatwood                    1.68 in   0446 AM 03/29   29.58N/95.68W        
2 ESE First Colony           1.47 in   0730 AM 03/29   29.56N/95.58W        
2 SW Rosenberg               1.42 in   0904 AM 03/29   29.52N/95.81W        
4 N Pecan Grove              1.37 in   0900 AM 03/29   29.69N/95.74W        
3 NE Fulshear                0.75 in   0900 AM 03/29   29.74N/95.85W        
1 ENE Stafford               0.06 in   0905 AM 03/29   29.63N/95.54W        

...Galveston County...
Friendswood                  5.00 in   0904 AM 03/29   29.51N/95.20W        
2 W League City              4.28 in   0904 AM 03/29   29.49N/95.15W        
1 NE League City             2.96 in   0904 AM 03/29   29.50N/95.10W        
Clear Creek Near Freindswood 2.44 in   0857 AM 03/29   29.52N/95.18W        
Marys Creek At Melodywood    2.43 in   0904 AM 03/29   29.54N/95.20W        
Chigger Creek @ Windsong     2.34 in   0829 AM 03/29   29.51N/95.22W        
Giww @ State Highway 124 Bri 2.24 in   0848 AM 03/29   29.60N/94.39W        
Cowart Creek                 2.22 in   0651 AM 03/29   29.50N/95.22W        
Santa Fe                     2.07 in   0730 AM 03/29   29.37N/95.10W        
2 WSW Santa Fe               2.01 in   0910 AM 03/29   29.36N/95.13W        
Bayou Vista                  1.90 in   0800 AM 03/29   29.33N/94.94W        
1 E Nassau Bay               1.89 in   0857 AM 03/29   29.55N/95.06W        
Friendswood                  1.88 in   0900 AM 03/29   29.54N/95.20W        
3 E Texas City               1.83 in   0700 AM 03/29   29.41N/94.89W        
League City 3.5 W            1.80 in   0800 AM 03/29   29.48N/95.16W        
1 NNW Hitchcock              1.75 in   0800 AM 03/29   29.34N/95.03W        
La Marque                    1.66 in   0858 AM 03/29   29.36N/95.00W        
Moses Lk Tide Gage           1.66 in   0830 AM 03/29   29.45N/94.92W        
1 W Dickinson                1.64 in   0800 AM 03/29   29.46N/95.09W        
1 ESE Nassau Bay             1.58 in   0800 AM 03/29   29.54N/95.07W        
1 NNE League City            1.56 in   0903 AM 03/29   29.50N/95.10W        
2 ENE Hillcrest              1.55 in   0905 AM 03/29   29.41N/95.18W        
2 SW Kemah                   1.54 in   0901 AM 03/29   29.51N/95.05W        
1 WSW Kemah                  1.53 in   0702 AM 03/29   29.52N/95.04W        
Kemah                        1.49 in   0700 AM 03/29   29.53N/95.02W        
2 W League City              1.38 in   0856 AM 03/29   29.48N/95.15W        
League City                  1.34 in   0600 AM 03/29   29.49N/95.12W        
Port Bolivar                 1.28 in   0834 AM 03/29   29.32N/94.77W        
Galveston 6.4 NE             1.26 in   0700 AM 03/29   29.28N/94.80W        
Galveston Causeway           1.24 in   0741 AM 03/29   29.47N/94.97W        
La Marque Levee Pump Station 1.21 in   0830 AM 03/29   29.35N/94.96W        
1 WSW Clear Lake Shores      1.17 in   0909 AM 03/29   29.54N/95.05W        
Kemah                        1.16 in   0721 AM 03/29   29.55N/95.02W        
Highland Bayou               1.14 in   0853 AM 03/29   29.33N/94.94W        
5 ENE Galveston              1.10 in   0700 AM 03/29   29.28N/94.82W        
18 E San Leon                1.04 in   0853 AM 03/29   29.45N/94.64W        
Jamaica Beach                1.04 in   0725 AM 03/29   29.18N/94.97W        
Scholes Intl At Galveston    0.93 in   0652 AM 03/29   29.27N/94.86W        
2 ENE Jamaica Beach          0.92 in   0700 AM 03/29   29.21N/94.95W        
2 N Bayou Vista              0.80 in   0904 AM 03/29   29.36N/94.93W        

...Grimes County...     
11 ENE UP429                 5.56 in   0800 AM 03/29   30.63N/96.14W        
8 SE Navasota                4.08 in   0904 AM 03/29   30.29N/96.00W        

...Harris County...
Keegans Bayou At Roark Rd    9.70 in   0858 AM 03/29   29.66N/95.56W        
Sims Bayou - Hwy 35 Bridge   9.27 in   0900 AM 03/29   29.67N/95.28W        
Buffalo Bayou W Belt Drive   8.13 in   0901 AM 03/29   29.76N/95.56W        
6 WSW Spring                 8.08 in   0904 AM 03/29   30.03N/95.48W        
4 W Spring                   7.60 in   0904 AM 03/29   30.06N/95.46W        
3 W Bunker Hill Village      7.40 in   0904 AM 03/29   29.77N/95.59W        
7 W Jersey Village           6.13 in   0858 AM 03/29   29.90N/95.70W        
1 N West University Place    5.84 in   0904 AM 03/29   29.74N/95.43W        
Willow Ck Near Tomball (kuyk 5.79 in   0858 AM 03/29   30.11N/95.55W        
6 W Westfield                5.56 in   0900 AM 03/29   30.03N/95.48W        
Cypress Creek @ Inverness Fo 5.41 in   0845 AM 03/29   30.04N/95.41W        
Cypress                      5.35 in   0859 AM 03/29   29.98N/95.63W        
Webster                      5.32 in   0904 AM 03/29   29.53N/95.12W        
5 S Tomball                  5.25 in   0855 AM 03/29   30.02N/95.61W        
8 WNW Jersey Village         5.07 in   0808 AM 03/29   29.96N/95.68W        
Cypress Ck At Grant Rd       5.01 in   0901 AM 03/29   29.97N/95.60W        
7 N Jersey Village           4.96 in   0844 AM 03/29   29.99N/95.59W        
4 WSW The Woodlands          4.94 in   0910 AM 03/29   30.13N/95.55W        
Southside Place              4.72 in   0904 AM 03/29   29.70N/95.44W        
4 SE Houston                 4.68 in   0904 AM 03/29   29.72N/95.34W        
6 NW Jersey Village          4.66 in   0700 AM 03/29   29.96N/95.65W        
6 W Spring                   4.57 in   0902 AM 03/29   30.05N/95.49W        
2 ENE Tomball                4.54 in   0600 AM 03/29   30.11N/95.57W        
Cypress Creek @ Huffmeister  4.48 in   0903 AM 03/29   29.96N/95.62W        
1 SSE Southside Place        4.48 in   0904 AM 03/29   29.69N/95.43W        
Cedar Bayou Near Crosby (us  4.48 in   0901 AM 03/29   29.97N/94.99W        
7 WSW Spring                 4.44 in   0600 AM 03/29   30.01N/95.48W        
1 SE La Porte                4.44 in   0903 AM 03/29   29.65N/95.03W        
5 ENE Waller                 4.43 in   0852 AM 03/29   30.09N/95.84W        
4 S Tomball                  4.40 in   0700 AM 03/29   30.03N/95.62W        
Deer Park                    4.40 in   0904 AM 03/29   29.69N/95.12W        
Little Mound Creek At Betka  4.37 in   0851 AM 03/29   30.02N/95.89W        
5 WNW Jersey Village         4.35 in   0906 AM 03/29   29.91N/95.66W        
6 NNE Jersey Village         4.31 in   0853 AM 03/29   29.98N/95.53W        
Cypress Creek Near Westfield 4.28 in   0901 AM 03/29   30.04N/95.43W        
Trailside                    4.23 in   0900 AM 03/29   29.88N/95.63W        
L Cypress Ck-cypress Rosehil 4.23 in   0900 AM 03/29   30.02N/95.70W        
Humble                       4.20 in   0856 AM 03/29   30.03N/95.26W        
David Wayne Hooks Memorial A 4.11 in   0153 AM 03/29   30.06N/95.55W        
El Lago                      4.08 in   0904 AM 03/29   29.58N/95.04W        
Spring Creek At Tomball      4.01 in   0807 AM 03/29   30.06N/95.62W        
Tomball                      3.96 in   0115 AM 03/29   30.10N/95.61W        
5 S Tomball                  3.95 in   0700 AM 03/29   30.02N/95.62W        
1 NW Highlands               3.91 in   0840 AM 03/29   29.83N/95.08W        
4 ESE Houston                3.84 in   0904 AM 03/29   29.74N/95.33W        
Langham Ck @ Little York Rd  3.73 in   0855 AM 03/29   29.87N/95.65W        
Spring Creek Near Spring     3.72 in   0902 AM 03/29   30.11N/95.44W        
Buffalo Bayou Nr (below) Add 3.71 in   0903 AM 03/29   29.76N/95.61W        
Cypress Ck Nr Hockley (sharp 3.69 in   0852 AM 03/29   29.92N/95.84W        
4 S Stagecoach               3.64 in   0700 AM 03/29   30.08N/95.72W        
1 WNW Spring                 3.63 in   0900 AM 03/29   30.07N/95.41W        
4 NW Jersey Village          3.59 in   0700 AM 03/29   29.93N/95.63W        
4 NNW Houston                3.52 in   0904 AM 03/29   29.82N/95.41W        
1 SE Hunters Creek Village   3.48 in   0904 AM 03/29   29.75N/95.48W        
3 WSW Spring                 3.48 in   0908 AM 03/29   30.05N/95.44W        
Greens Bayou @ Bammel N. Hou 3.46 in   0856 AM 03/29   29.95N/95.48W        
Garners Bayou @ Rankin Road  3.45 in   0844 AM 03/29   29.98N/95.28W        
Highland Heights             3.45 in   0859 AM 03/29   29.88N/95.47W        
Kohrville                    3.44 in   0900 AM 03/29   29.99N/95.57W        
6 WSW Jersey Village         3.44 in   0908 AM 03/29   29.87N/95.67W        
9 ESE Waller                 3.44 in   0903 AM 03/29   30.00N/95.78W        
Greens Bayou At Beltway 8    3.43 in   0856 AM 03/29   29.94N/95.35W        
7 S Tomball                  3.42 in   0904 AM 03/29   29.99N/95.64W        
Piney Point Village          3.40 in   0904 AM 03/29   29.75N/95.52W        
7 ESE Waller                 3.35 in   0700 AM 03/29   30.02N/95.80W        
5 E Katy                     3.34 in   0600 AM 03/29   29.79N/95.74W        
3 SW Galena Park             3.32 in   0904 AM 03/29   29.71N/95.28W        
Us 290 Nw Station Park And R 3.32 in   0440 AM 03/29   29.90N/95.61W        
San Jacinto River Near Sheld 3.32 in   0846 AM 03/29   29.88N/95.09W        
9 WNW Jersey Village         3.29 in   0902 AM 03/29   29.95N/95.71W        
Jacinto City                 3.28 in   0855 AM 03/29   29.77N/95.19W        
2 SE Hunters Creek Village   3.28 in   0904 AM 03/29   29.75N/95.47W        
6 WSW Jersey Village         3.20 in   0907 AM 03/29   29.84N/95.66W        
Brays Bayou @ State Hwy 6    3.16 in   0845 AM 03/29   29.72N/95.64W        
Halls Bayou At Airline Drive 3.14 in   0901 AM 03/29   29.88N/95.40W        
1 E Aldine                   3.14 in   0846 AM 03/29   29.92N/95.36W        
Ih 10 At Eldridge            3.12 in   0446 AM 03/29   29.78N/95.62W        
Fm 529 And Us 290 Nr Jersey  3.04 in   0748 AM 03/29   29.88N/95.57W        
Brays Bayou At Rice Ave      3.04 in   0903 AM 03/29   29.68N/95.47W        
Highland Heights             3.04 in   0805 AM 03/29   29.87N/95.47W        
Cole Creek At Deihl Rd       3.02 in   0846 AM 03/29   29.85N/95.49W        
5 E Kingwood                 3.00 in   0608 AM 03/29   30.07N/95.10W        
2 SW Sheldon                 2.96 in   0855 AM 03/29   29.84N/95.16W        
Greens Bayou At Mt. Houston  2.96 in   0857 AM 03/29   29.89N/95.23W        
Addicks Reservoir            2.92 in   0855 AM 03/29   29.79N/95.62W        
Vince Bayou At Pasadena (ell 2.90 in   0854 AM 03/29   29.69N/95.22W        
Kingwood 1.8 E               2.90 in   0700 AM 03/29   30.06N/95.16W        
Satsuma                      2.89 in   0855 AM 03/29   29.92N/95.58W        
Houston Intercontinental     2.89 in   0653 AM 03/29   29.98N/95.34W        
Brays Bayou At Stella Link   2.89 in   0856 AM 03/29   29.69N/95.44W        
West University Place        2.89 in   0700 AM 03/29   29.72N/95.44W        
Kingwood                     2.88 in   0903 AM 03/29   30.03N/95.20W        
Jersey Village               2.86 in   0859 AM 03/29   29.88N/95.52W        
4 WSW Bunker Hill Village    2.85 in   0700 AM 03/29   29.75N/95.60W        
Houston 1.4 NE               2.84 in   0715 AM 03/29   29.79N/95.37W        
Katy 1.0 NNE                 2.83 in   0530 AM 03/29   29.81N/95.82W        
4 SSW Aldine                 2.83 in   0843 AM 03/29   29.85N/95.40W        
Ih 10 East Of Washington Ave 2.82 in   0902 AM 03/29   29.78N/95.42W        
7 NNW Jersey Village         2.82 in   1205 AM 03/29   29.98N/95.62W        
Mission Bend 0.8 N           2.81 in   0600 AM 03/29   29.71N/95.67W        
Hunting Bayou At I-10        2.80 in   0850 AM 03/29   29.77N/95.23W        
9 WNW Jersey Village         2.80 in   0220 AM 03/29   29.95N/95.71W        
2 NNW West University Place  2.79 in   0857 AM 03/29   29.75N/95.45W        
Greens Bayou Nr. Us Hwy 75   2.76 in   0851 AM 03/29   29.96N/95.42W        
2 NW Pasadena                2.76 in   0847 AM 03/29   29.68N/95.18W        
White Oak Bayou @ Pinemont   2.75 in   0857 AM 03/29   29.83N/95.45W        
3 NW Hedwig Village          2.74 in   0700 AM 03/29   29.81N/95.55W        
Mount Houston                2.72 in   0843 AM 03/29   29.85N/95.28W        
Clear Creek At Bay Area Blvd 2.72 in   0716 AM 03/29   29.50N/95.16W        
Ih-10 @ Normandy             2.72 in   0610 AM 03/29   29.77N/95.21W        
1 NNE Houston                2.70 in   0850 AM 03/29   29.79N/95.38W        
Meyerland                    2.68 in   0902 AM 03/29   29.66N/95.46W        
White Oak Bay Heights Blvd   2.67 in   0904 AM 03/29   29.78N/95.40W        
Hunting Bayou At Lockwood Dr 2.67 in   0904 AM 03/29   29.81N/95.33W        
1 NE Houston                 2.65 in   0850 AM 03/29   29.78N/95.37W        
Middle Bayou Genoa Red Bluff 2.65 in   0847 AM 03/29   29.65N/95.13W        
Cypress Ck At Stuebner Airli 2.64 in   0859 AM 03/29   30.01N/95.51W        
Ih 10 Addicks Park And Ride  2.64 in   0442 AM 03/29   29.81N/95.66W        
Rummel Creek                 2.64 in   0845 AM 03/29   29.78N/95.57W        
Mason Ck Prince Ck Dr        2.64 in   0836 AM 03/29   29.77N/95.73W        
Westbury                     2.61 in   0700 AM 03/29   29.68N/95.47W        
2 NNW Hedwig Village         2.60 in   0800 AM 03/29   29.81N/95.54W        
Bunker Hill Village          2.60 in   0844 AM 03/29   29.78N/95.56W        
Clear Creek At Mykawa Street 2.60 in   0904 AM 03/29   29.60N/95.30W        
Spring Valley                2.58 in   0858 AM 03/29   29.80N/95.50W        
2 NW Baytown                 2.57 in   0859 AM 03/29   29.77N/95.00W        
Cypress Creek Ay Katy-hawkin 2.56 in   0849 AM 03/29   29.95N/95.81W        
Clear Creek At Nassau Bat    2.52 in   0836 AM 03/29   29.54N/95.08W        
2 ESE Pasadena               2.51 in   0857 AM 03/29   29.65N/95.11W        
Halls Bayou Jensen Dr        2.49 in   0855 AM 03/29   29.86N/95.33W        
Carpenters Bayou At Wallisvi 2.48 in   0611 AM 03/29   29.79N/95.14W        
White Oak Bay - Alaborson St 2.48 in   0900 AM 03/29   29.87N/95.48W        
Carpenters Bayou @ I-10      2.45 in   0856 AM 03/29   29.77N/95.14W        
1 NNW Hedwig Village         2.44 in   0700 AM 03/29   29.79N/95.53W        
4 NE Katy                    2.44 in   0853 AM 03/29   29.85N/95.77W        
Cypress Creek @ Cypresswood  2.44 in   0855 AM 03/29   30.03N/95.33W        
Ih 10 At Sh 6                2.44 in   0437 AM 03/29   29.79N/95.67W        
Beamer Ditch Hughes Rd       2.42 in   0859 AM 03/29   29.59N/95.22W        
3 NNE Mission Bend           2.40 in   0800 AM 03/29   29.74N/95.64W        
Buffalo Bayou Shepherd Dr    2.37 in   0857 AM 03/29   29.76N/95.41W        
Brays Bayou @ Beltway 8      2.36 in   0858 AM 03/29   29.69N/95.55W        
Houston                      2.36 in   0559 AM 03/29   29.73N/95.37W        
Ih 45 W Road Hov Enterance   2.36 in   0501 AM 03/29   29.92N/95.41W        
Gum Gully At Diamond Head    2.36 in   0826 AM 03/29   29.90N/95.08W        
5 NNW Mission Bend           2.34 in   0700 AM 03/29   29.77N/95.71W        
7 ESE Waller                 2.33 in   0853 AM 03/29   30.03N/95.80W        
Addicks                      2.33 in   0857 AM 03/29   29.83N/95.69W        
Little White Oak Bayou @ Tri 2.32 in   0904 AM 03/29   29.80N/95.37W        
Greens Bayou Us 59           2.30 in   0902 AM 03/29   29.92N/95.31W        
1 W Cloverleaf               2.30 in   0600 AM 03/29   29.79N/95.20W        
5 NE Jersey Village          2.28 in   0900 AM 03/29   29.95N/95.52W        
Little Cedar Bayou At 8th St 2.28 in   0858 AM 03/29   29.65N/95.02W        
Ih 10 Uprr Bridge @ Ih 610   2.28 in   0513 AM 03/29   29.80N/95.43W        
Clear Creek At Pearland      2.27 in   0806 AM 03/29   29.59N/95.38W        
2 E West University Place    2.24 in   0751 AM 03/29   29.71N/95.39W        
Berry B Forest Oaks          2.23 in   0858 AM 03/29   29.68N/95.24W        
Berry Bayou @ Nevada         2.23 in   0858 AM 03/29   29.66N/95.23W        
Telepsen                     2.21 in   0606 AM 03/29   29.72N/95.33W        
Ih 10 @ Silber               2.20 in   0814 AM 03/29   29.78N/95.49W        
6922 Old Katy Rd             2.20 in   0711 AM 03/29   29.78N/95.44W        
Pierce Junction              2.16 in   0453 AM 03/29   29.68N/95.38W        
Reliant Park                 2.16 in   0712 AM 03/29   29.69N/95.41W        
Brick House Gully At Cost Ri 2.15 in   0900 AM 03/29   29.83N/95.47W        
3 S Kingwood                 2.14 in   0700 AM 03/29   30.00N/95.20W        
Pearland                     2.13 in   0904 AM 03/29   29.63N/95.39W        
Hunting Bayou @ Loop 610 Eas 2.13 in   0848 AM 03/29   29.79N/95.27W        
Houmont Park                 2.12 in   0856 AM 03/29   29.85N/95.23W        
2 NNE Friendswood            2.12 in   0855 AM 03/29   29.55N/95.18W        
Webster                      2.11 in   0700 AM 03/29   29.54N/95.12W        
Turkey Ck At Fm 1959         2.08 in   0758 AM 03/29   29.58N/95.19W        
Greens Bayou Ley Rd          2.08 in   0901 AM 03/29   29.84N/95.23W        
Little Vince Bayou At Jackso 2.07 in   0848 AM 03/29   29.71N/95.20W        
Buffalo Bayou At Turning Bas 2.07 in   0855 AM 03/29   29.75N/95.29W        
4 W Bellaire                 2.05 in   0800 AM 03/29   29.70N/95.53W        
1 W Shoreacres               2.04 in   0858 AM 03/29   29.62N/95.02W        
2 NNE Friendswood            2.04 in   0740 AM 03/29   29.55N/95.18W        
Us 59 At Jefferson           2.04 in   0610 AM 03/29   29.75N/95.36W        
1 NNW Nassau Bay             2.04 in   0820 AM 03/29   29.57N/95.10W        
3 NNE Pearland               2.02 in   0700 AM 03/29   29.61N/95.26W        
2 S Houston                  2.01 in   0901 AM 03/29   29.74N/95.39W        
Bay Area Blvd At Horsepen Cr 2.00 in   0849 AM 03/29   29.58N/95.10W        
5 NW Jersey Village          2.00 in   1153 PM 03/28   29.95N/95.64W        
