Lowest Pressure Of Tropical Cyclones In Texas

Tropical Weather Discussions and Analysis
Post Reply
User avatar
Ptarmigan
Statistical Specialist
Statistical Specialist
Posts: 3982
Joined: Wed Feb 03, 2010 7:20 pm
Contact:

Pressure Date Location
27.31: 925 mb 8/20/1886 Indianola
27.49" 931 mb 9/11/1961 Port Lavaca Carla
27.64" 936 mb 9/08/1900 Galveston I suspect the pressure was lower in 1900 Hurricane.
27.67" 937 mb 9/24/2005 Sabine Pass Rita
27.83" 942 mb 8/13/1932 East Columbia
27.89" 944 mb 8/03/1970 Ingleside Celia
27.91" 945 mb 6/26/1957 Sabine Pass Audrey
27.91" 945 mb 8/10/1980 Brownsville Allen
28.00" 948 mb 8/18/1916 Kingsville
28.02" 949 mb 9/05/1933 Brownsville
28.07" 951 mb 9/20/1967 Brownsville Beulah
28.07” 951 mb 8/22/1999 Padre Island Bret
28.07” 951 mb 9/13/2008 Port Bolivar Ike
28.10" 952 mb 8/30/1942 Seadrift
28.14" 953 mb 8/17/1915 Velasco
28.44" 963 mb 8/18/1983 Alicia
28.50" 965 mb 9/14/1910 South Padre Island

http://www.hpc.ncep.noaa.gov/research/txhur.pdf
http://www.nhc.noaa.gov/pdf/NWS-TPC-5.pdf
Post Reply
  • Information
  • Who is online

    Users browsing this forum: No registered users and 29 guests