Hurricane Diana of 1990

Tropical Weather Discussions and Analysis
Post Reply
User avatar
Ptarmigan
Statistical Specialist
Statistical Specialist
Posts: 4001
Joined: Wed Feb 03, 2010 7:20 pm
Contact:

Does anyone here remember Hurricane Diana in 1990? It hit Mexico twice, first the Yucatan than near Tampico. It killed 139 people and did a lot of damage. Diana has been retired.

Wikipedia-Hurricane Diana (1990)
http://en.wikipedia.org/wiki/Hurricane_Diana

Image

Image

Quite a large hurricane on satellite.

Hurricane Diana of 1990 is a large hurricane on satellite.

Code: Select all

AL0590 DIANA     080400 1990 13.2  79.5  25 1009 -99 -99  -99 -99   0  0  0  0   0  0  0  0   0  0  0  0 *
AL0590 DIANA     080406 1990 13.9  80.8  25 1008 -99 -99  -99 -99   0  0  0  0   0  0  0  0   0  0  0  0 *
AL0590 DIANA     080412 1990 14.8  81.8  25 1007 -99 -99  -99 -99   0  0  0  0   0  0  0  0   0  0  0  0 *
AL0590 DIANA     080418 1990 15.7  82.6  30 1006 -99 -99  -99 -99   0  0  0  0   0  0  0  0   0  0  0  0 *
AL0590 DIANA     080500 1990 16.6  83.6  35 1005  25 -99 1012 250  70 70 25 25   0  0  0  0   0  0  0  0 *
AL0590 DIANA     080506 1990 17.4  84.8  40 1003  30 -99 1010 250  70 70 25 75   0  0  0  0   0  0  0  0 *
AL0590 DIANA     080512 1990 18.3  86.3  45 1000  30 -99 1010 250  70 70 25 75   0  0  0  0   0  0  0  0 *
AL0590 DIANA     080518 1990 19.1  87.6  55  994  30 -99 1010 250  90 70 25 75 -99-99-99-99   0  0  0  0 *
AL0590 DIANA     080600 1990 19.7  88.7  45 1000  30 -99 1010 250 150 70 25 75   0  0  0  0   0  0  0  0 *
AL0590 DIANA     080606 1990 20.2  90.0  45 1000  50 -99 1008 150 175 75 25 75   0  0  0  0   0  0  0  0 *
AL0590 DIANA     080612 1990 20.5  91.1  45 1000  50 -99 1008 150 175 75 25 75   0  0  0  0   0  0  0  0 *
AL0590 DIANA     080618 1990 20.6  92.3  50 1000  50 -99 1008 150 175175 50100  50 50  0  0   0  0  0  0 *
AL0590 DIANA     080700 1990 20.6  93.6  60  998  50 -99 1010 100 175100 75100  75 25 25 75   0  0  0  0 *
AL0590 DIANA     080706 1990 20.7  94.7  65  990  50 -99 1008 200 175125175175 100100100100  75 50 50 75 *
AL0590 DIANA     080712 1990 20.8  95.8  75  986  40 -99 1010 300 175125175175 100100100100  75 50 50 75 *
AL0590 DIANA     080718 1990 20.9  96.8  85  980  40 -99 1010 300 175125 75 75 100 75 60 60  75 50 50 50 *
AL0590 DIANA     080800 1990 20.8  98.1  55 1000 -99 -99  -99 -99   0  0 25 25 -99-99-99-99   0  0  0  0 *
AL0590 DIANA     080806 1990 20.7  99.4  50 1005  40 -99 1010 300 -99-99-99-99 -99-99-99-99   0  0  0  0 *
AL0590 DIANA     080812 1990 20.8 100.8  30 1009  40 -99 1010 300   0  0  0  0   0  0  0  0   0  0  0  0 *
AL0590 DIANA     080818 1990 21.1 102.2  25 1010 -99 -99  -99 -99   0  0  0  0   0  0  0  0   0  0  0  0 *
AL0590 DIANA     080900 1990 21.6 103.4  25 1010 -99 -99  -99 -99   0  0  0  0   0  0  0  0   0  0  0  0 *
AL0590 DIANA     080906 1990 22.0 104.9  20 1010 -99 -99  -99 -99   0  0  0  0   0  0  0  0   0  0  0  0 *
AL0590 DIANA     080912 1990 22.5 107.0  20 1010 -99 -99  -99 -99   0  0  0  0   0  0  0  0   0  0  0  0 *
ftp://rammftp.cira.colostate.edu/demari ... 9_atlc.txt

Based on the best track, Diana was a large hurricane with hurricane force winds extending up to 75 nautical miles (nm) (85 miles/139 km) and tropical storm force winds extending up to 175 nm (200 miles/322 km).
Post Reply
  • Information
  • Who is online

    Users browsing this forum: No registered users and 69 guests