ACE By Storm

Tropical Weather Discussions and Analysis
Post Reply
User avatar
Ptarmigan
Statistical Specialist
Statistical Specialist
Posts: 4025
Joined: Wed Feb 03, 2010 7:20 pm
Contact:

I looked at ACE for each individual storm from 1870-2009. Here is the outcome.

Mean
9.951008

Median
5.54

Standard Deviation
11.275602

Lowest
0 (Sub-Tropical Storms)

Highest
73.5675 (1899 San Ciriaco hurricane)

25th
2.1425

50th
5.54

75th
13.845

95th
32.525

Source Of Data
http://en.wikipedia.org/wiki/Talk:Accum ... ic_by_year

2008 and 2009 were from the 2008 and 2009 entry.
User avatar
srainhoutx
Site Admin
Site Admin
Posts: 19620
Joined: Tue Feb 02, 2010 2:32 pm
Location: Maggie Valley, NC
Contact:

I have seen data that suggests the highest daily ACE in the NATL is around September 11-12. Perhaps PT can check that. ;)
Carla/Alicia/Jerry(In The Eye)/Michelle/Charley/Ivan/Dennis/Katrina/Rita/Wilma/Humberto/Ike/Harvey

Member: National Weather Association
Facebook.com/Weather Infinity
Twitter @WeatherInfinity
User avatar
Ptarmigan
Statistical Specialist
Statistical Specialist
Posts: 4025
Joined: Wed Feb 03, 2010 7:20 pm
Contact:

srainhoutx wrote:I have seen data that suggests the highest daily ACE in the NATL is around September 11-12. Perhaps PT can check that. ;)
Do you want ACE of all storms during September 11-12? Or the daily ACE of each storm for that time? I will certainly look at that.
User avatar
Ptarmigan
Statistical Specialist
Statistical Specialist
Posts: 4025
Joined: Wed Feb 03, 2010 7:20 pm
Contact:

srainhoutx wrote:I have seen data that suggests the highest daily ACE in the NATL is around September 11-12. Perhaps PT can check that. ;)
ACE of peak date, September 11-12. It is from 1870-2009.

All ACE

Code: Select all

Year	ACE
1870	8.46
1872	3.4
1874	0.75
1875	6.48
1876	3.15
1878	6.37
1881	0.75
1882	1.75
1883	3.74
1884	6.28
1887	1.3975
1888	0.245
1889	4.3925
1892	8.3775
1897	4.36
1898	7.97
1899	8.82
1900	9.4075
1901	2.135
1903	5.0925
1904	2.575
1905	0.81
1906	4.4
1908	5.8725
1910	6.315
1911	0.81
1912	2.75
1913	1.52
1918	1.205
1919	11.815
1920	6.325
1921	11.1825
1923	2.1975
1926	18.625
1928	6.88
1930	2.4525
1931	5.0775
1932	0.98
1933	8.815
1936	6.09
1937	5.3675
1938	1.13
1940	1.615
1941	0.8575
1944	8.32
1945	3.4625
1946	0.9125
1947	7.7225
1948	8.9375
1949	0.48
1950	8.7
1951	3.0275
1953	4.02
1954	5.275
1955	2.7375
1956	2.815
1957	4.9725
1958	1.3575
1959	2.2425
1960	7.1475
1961	22.4725
1962	0.1225
1963	1.1925
1964	7.0825
1965	0.1225
1967	13.205
1970	5.5725
1971	7.0875
1972	1.0875
1974	1.91
1977	0.405
1978	2.915
1979	11.485
1980	5.625
1981	7.34
1982	0.9625
1983	2.74
1984	7.51
1986	3.8525
1987	1.37
1988	7.6975
1989	1.9175
1990	4.3025
1991	1.6725
1995	1.28
1996	7.5125
1997	3.33
1998	0.7875
1999	7.63
2000	2.19
2001	6.1575
2002	3.445
2003	14.89
2004	14.615
2005	3.3475
2006	5.3475
2007	0.325
2008	6.2275
2009	2.46
Statistics

Mean
4.851717

Median
3.8525

Standard Deviation
4.080431

25th
1.64375

50th
3.8525

75th
7.085

95th
11.954

Lowest
0 (Numerous years, last time was 1994)
0.1225 (1962)

Highest
22.4725 (1961)

Interestingly, 2006 had a higher ACE from September 11-12, than 2005.
Post Reply
  • Information
  • Who is online

    Users browsing this forum: No registered users and 53 guests